Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | ||||
|---|---|---|---|---|---|---|---|
| PDK r301/17.0 | PEACHTREE VOR/DME | 116.60 | 02W | ||||
| ATL r341/24.4 | ATLANTA VORTAC | 116.90 | 00W | ||||
| RMG r108/27.5 | ROME VORTAC | 115.40 | 01E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHERO | 205/15.3 | 415 | 04W | DJD | -.. .--- -.. | ||||||
| CARTERSVILLE | 136/16.6 | 308 | 04W | EVZ | . ...- --.. | ||||||
| PICKENS COUNTY | 198/27.4 | 285 | 04W | JZP | .--- --.. .--. | ||||||
| CALHOUN | 147/28.5 | 323 | 02W | OUK | --- ..- -.- | ||||||
| FLOYD | 123/33.0 | 388 | 02W | OYD | --- -.-- -.. | ||||||
| FLOWERY BRANCH | 255/36.2 | 365 | 03W | FKV | ..-. -.- ...- | ||||||
| CARROLLTON | 047/37.8 | 278 | 02W | GPQ | --. .--. --.- | ||||||




