| LOCATION | |
| Location Identifier: | RYY |
| Lat/Long: | 34-00-47.3980N / 084-35-54.8380W |
| Variation: | 04W (2005) |
| Elevation: | 1040 feet MSL (Surveyed) |
| From city: | 21 miles NW of ATLANTA, GA |
| AIRPORT OPERATION | |
| Airport use: | Open to the public |
| Sectional chart: | ATLANTA |
| Control tower: | Yes |
| ARTCC: | ATLANTA [478-784-1155] |
| FSS: | MACON [1-800-WX-BRIEF] |
| NOTAMs facility: | Yes |
| Wind indicator: | Lighted Wind indicator exists |
| Segmented circle: | Yes |
| Lights: | DUSK-DAWN |
| Beacon: | White-Green (Lighted Land Airport) |
| Landing fee: | No |
| Traffic Pattern Altitude: | 1000 feet AGL |
| International operations: | No |
| Attendance schedule: | ALL/ALL/ALL |
| AIRPORT COMMUNICATION | |
| UNICOM: | 122.700 |
| CTAF: | 125.900 |
| Runway Information for 09/27 | ||
| Dimensions: | 6305 x 75 ft | |
| Surface: | Asphalt or Bituminous Concrete ( Good Condition ) Saw-Cut or plastic grooved | |
| Weight bearing capacity: | Single wheel: 30.0 Double wheel: 44.0 |
|
| Runway edge lights: | Not Known | |
| Runway 09 | Runway 27 | |
| Latitude: | 34-00-46.8330N | 34-00-48.1630N |
| Longitude: | 084-36-26.6360W | 084-35-11.7570W |
| Elevation: | 1039.7 | 998.1 |
| Gradient: | 0.8 | 0.8 |
| Traffic pattern: | Right | Left |
| Runway heading: | 089 | 269 |
| Displaced threshold: | 1073 | |
| Markings: | Precision Instrument in Good condition | Precision Instrument in Good condition |
| Visual slope indicator: | 4-LGT PAPI ON LEFT SIDE OF RUNWAY | 4-LGT PAPI ON LEFT SIDE OF RUNWAY |
| Runway end Identifier lights: | No | Yes |
| AIRPORT SERVICES | ||||||
| Fuel available | Airframe service | Powerplant service | Bottled oxygen | Bulk oxygen | Transient Storage Facilties | Other Airport Services |
| GRADE 100LL GASOLINE (LOW LEAD BLUE) JET A-1 (KEROSENE, WITH ICING INHIBITOR FREEZE POINT -50C) | MAJOR | MAJOR | NONE | HIGH/LOW | Hangar , Tie-down | Avionics , Charter Service , Pilot Instruction , Aircraft Rental |
| AIRPORT OWNERSHIP AND MANAGEMENT | |
| Ownership: | Publicly-owned |
| Owner: | COBB COUNTY 1723 MCCOLLUM PARKWAY MARIETTA, GA 30144-9612 770-528-1615 |
| Manager: | KARL A VON HAGEL 1723 MC COLLUM PKWY BLDG 100 KENNESAW, GA 30144 770-528-1615 |
| AIRCRAFT BASED ON COBB COUNTY-MC COLLUM FIELD | ||||||
| Single engine airplanes | Multi engine airplanes | Jet airplanes | Helicopters | |||
| 251 | 55 | 39 | 13 | |||
| OPERATIONAL STATISTICS | ||||
| Local | Itinerant | |||
| 111744 | 61803 | |||
| ADDITIONAL REMARKS |
| BLASTING SR-SS MON-FRI 2000' AER RWY 27. |
| ARPT MOWING IN PROGRESS SPRING THRU AUTUMN. |
| COYOTES ON & INVOF ARPT. |
| N/S TAXILANE 'CORPORATE ROW' LCTD NW OF ATCT RSTRD TO ACFT WITH WINGSPAN OF 58 FT OR LESS. |
| NOISE ABATEMENT EFFORTS IN EFFECT, ALL VFR ACFT AVOID NOISE-SENSITIVE RESIDENTIAL AREAS WEST AND NORTHWEST OF THE ARPT. |
| RY 9 IS CALM WIND RY IN VFR CONDS. |
| ACFT ARRIVING OR DEPARTING WITH 80 FT OR GREATER WINGSPAN PPR 24 HRS BY COORDINATING THROUGH THE LOCAL FBO AT 770-422-2345 OR 770-422-4300. |
| RY 09 APCH RATIO 20:1 TO DSPLCD THLD. +48 FT POLE 960 FT FM THLD 400 FT LEFT. |
| ROAD 200 FT FM RY END, 87 FT RIGHT. |
| WHEN ATCT CLSD, ACTVT MIRL RY 09/27, REIL RY 27 - CTAF. |




